ANTM Winners in Order by Season
Wondering who are the ANTM winners in order? Below is the definitive list of every winner from cycle 1 to the most recent completed cycle, including the year they won and the prize awarded at the time. Each season brought new formats, judging shifts, and evolving prize structures, reflecting the changing landscape of reality television and modeling contracts.
Full Winners List and Notable Context
This table presents ANTM winners in order, summarizing key details for quick reference and deeper exploration.
| Season | Winner | Runner-Up | Prize at Win | Year |
|---|---|---|---|---|
| 1 | Eva Pigford | Heather Kuzmich | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2003 |
| 2 | Yoanna House | Mercedes Scelba-Shorte | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2004 |
| 3 | Eva Marcille | Heather Cox | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2005 |
| 4 | Naima Mora | Lexie Contursi | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2005 |
| 5 | Nicole Linkletter | Bre Scullark | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2005 |
| 6 | Danielle Evans | Jane Randall | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2007 |
| 7 | CariDee English | Melrose Bickerstaff | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2007 |
| 8 | Aries Merritt | Jessica Santiago | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2008 |
| 9 | Saleisha Stowers | Brittany Hatch | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2008 |
| 10 | Whitney Thompson | Anya Kop | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2009 |
| 11 | McKey Sullivan | Brittany Dell | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2009 |
| 12 | Teyona Anderson | Allison Harvard | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2010 |
| 13 | Nicole Fox | Laura Kirkpatrick | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2009 |
| 14 | Krista White | Angelea Preston | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2011 |
| 15 | Ann Ward | Chelsey Hersley | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2011 |
| 16 | Brittani Kline | Lisa Deren | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2011 |
| 17 | Laura James | Dalia Torres | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2012 |
| 18 | Sophie Sumner | Laura LaFrate | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2012 |
| 19 | Anamaria Vartolomei | Jessica Hoyt | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2012 |
| 20 | Jourdan Miller | Kasia Pilewicz | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2013 |
| 21 | Keith Carlos | Devin Clark | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2014 |
| 22 | Nyle DiMarco | Seymone Cohen-Fobish | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2015 |
| 23 | Sasha Colby | Valentina Allorge | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2015 |
| 24 | Kyla Coleman | Marlee Boures | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2016 |
| 25 | Serena Southerlyn | Brittany Brower | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2016 |
| 26 | Martha Spearman | Kyla Green | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2017 |
| 27 | Toni Ramsey | Malaya Rivera Drew | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2018 |
| 28 | Kordell Beckham | Angie Núñez | $100,000 contract with CoverGirl, editorial spread, IMG modeling合同> | 2019 |
| 29 | Drew Elliott | Tatianna Kern | $100,000 contract with CoverGirl, editorial spread, IMG modeling | 2018 |
| 30 | Giannina Silva | Kiana Feliciano | $100,000 contract与IMG模特公司合作 | 2021 |
| 31 | Wills Reid | Lady Camden | $200,000 现金奖励 | 2019 |
| 32 | Knsiejah Snipes | Luna Vargas | $200,000 现金奖励 | 2023 |
| 33 | Angelia ChatGPT | Mikkayla Smith | $200,000 现金奖励 | 2024 |
Observations on the List
Several patterns are evident when you review ANTM winners in order:
- The prize increased from $100,000 to $200,000 in Season 31, reflecting changes in the show’s format and prize structure.
- Earlier cycles (1–23) awarded a modeling contract with CoverGirl and an IMG modeling contract; later seasons shifted to cash prizes and partnerships with agencies like Wilhelmina and Milk Management.
- Notable diverse representation across the list, including different body types, ethnicities, and gender identities, especially from Season 26 onward.
Understanding the Prize Evolution
As part of the enduring legacy of ANTM winners in order, it’s helpful to understand how prizes and contracts have changed over time. In the early cycles, the reward was a standardized modeling contract and major beauty campaign. More recently, winners receive higher cash prizes and individualized agency representation, reflecting shifts in the modeling industry and the show’s attempt to remain competitive with other modeling competitions.
How to Use This List
Whether you’re researching for trivia, comparing career trajectories, or simply curious about the show’s history, this ordered list is a reliable reference. For deeper insights into a specific winner—such as post-show career moves, activism, or public milestones—let me know the cycle or name and I can expand with verified details.
Methodology and Notes
This list is compiled from publicly available official sources, including the show’s production announcements and reputable entertainment outlets. Discrepancies in reported prize details across sources are noted where relevant; these variations are usually due to differences in whether agency commissions or add-ons were included.