Playoff Wins Totals and Key Context for Patrick Mahomes
Through the 2024 season, Patrick Mahomes has 18 career playoff wins as the starting quarterback for the Kansas City Chiefs. This verified total captures wins from all postseason rounds, reflecting his regular-season success translated into postseason performance. Below we break down each playoff victory, distinguish wins from losses, provide game-by-game context, and compare his totals to relevant benchmarks while outlining what they signal about his role as a franchise cornerstone.
Patrick Mahomes Playoff Win Inventory by Season
The table below lists each postseason game Mahomes started, the result, and the cumulative win total at that point. It includes only regular-season games followed by postseason action and reflects officially recognized NFL playoffs through 2024.
| Season | Round | Opponent | Result (W–L) | Record After Game |
|---|---|---|---|---|
| 2018 | Wild Card | @ Houston Texans | W 51–31 | 1–0 |
| 2018 | Divisional | @ Indianapolis Colts | W 42–24 | 2–0 |
| 2018 | AFC Championship | @ New England Patriots | L 37–41 | 2–1 |
| 2019 | Wild Card | @ Houston Texans | W 51–31 | 3–1 |
| 2019 | Divisional | @ Kansas City Chiefs | L 10–17 | 3–2 |
| 2020 | Wild Card | @ Miami Dolphins | W 38–24 | 4–2 |
| 2020 | Divisional | @ Buffalo Bills | W 17–3 | 5–2 |
| 2020 | AFC Championship | @ Indianapolis Colts | W 27–24 | 6–2 |
| 2020 | Super Bowl LV | Tampa Bay Buccaneers | L 9–31 | 6–3 |
| 2021 | Wild Card | Miami Dolphins | W 22–21 | 7–3 |
| 2021 | Divisional | Buffalo Bills | L 17–42 | 7–4 |
| 2022 | Wild Card | Seattle Seahawks | 8–4 | |
| 2022 | Divisional | @ Cincinnati Bengals | W 27–24 | 9–4 |
| 2022 | AFC Championship | Buffalo Bills | W 38–20 | 10–4 |
| 2022 | Super Bowl LVII | Philadelphia Eagles | W 38–35 | 11–4 |
| 2023 | Wild Card | @ Miami Dolphins | W 26–7 | 12–4 |
| 2023 | Divisional | @ Baltimore Ravens | L 10–17 | 13–5 |
| 2024 | Wild Card | @ Miami Dolphins | 14–5 | |
| 2024 | Divisional | Baltimore Ravens | 15–5 | |
| 2024 | AFC Championship | Indianapolis Colts | 16–5 | |
| 2024 | Super Bowl LVIII | San Francisco 49ers | 16–6 |
Verified Win Count Summary
Mahomes has started 22 postseason games through 2024, compiling a 16–6 record. Of those, 18 wins occurred in games where he was the Chiefs’ starting quarterback. The breakdown by round is:
- Wild Card: 5 wins, 0 losses
- Divisional: 6 wins, 2 losses
- AFC Championship: 2 wins, 2 losses
- Super Bowl: 1 win, 2 losses
Note: The Super Bowl is counted as a playoff win only when the team wins; Mahomes’s single Super Bowl victory came in LVII (2022 season).