reference

List of U.S. Presidents by Age: Inauguration, Birth, and Service Details

At the federal level, the President of the United States sets the nation’s leadership tempo and direction. This reference presents every commander in chief in order, anchored...

Mara Ellison
List of U.S. Presidents by Age: Inauguration, Birth, and Service Details

At the federal level, the President of the United States sets the nation’s leadership tempo and direction. This reference presents every commander in chief in order, anchored by exact birth dates, inauguration dates, and calculated ages at each inauguration. Service length, party affiliation, and continuity details help clarify how each figure fits into the broader arc of governance. The table can serve historians, educators, students, and analysts who need reliable, comparable data rather than headline snapshots.

Presidential Data Framework

Mapping chief executives by age and tenure depends on consistent units: age at inauguration (years and months), chronological birth order, and calendar dates that anchor each administration. Reliable lists also distinguish acting presidents from elected ones when constitutions permit transitions. Key variables include term span, reelection outcomes, and succession circumstances. These fields support longitudinal analysis and enable time-based queries without relying on anecdotal recall.

How Presidents Are Ordered

Standard lists follow numeric presidential order, which numbers each occupant by role regardless of nonconsecutive service. A smaller number typically means earlier service, though Grover Cleveland appears twice (22 and 24) because he served nonconsecutive terms. In such cases, birth order may not align with presidential number, so users should cross-check both columns when analyzing timelines or age patterns.

Age at Inauguration Reference Table

The following table aligns each president with precise age data at inauguration and authoritative dates. Ages are expressed in years and months at the moment of swearing-in; service lengths reflect completed terms or actual time in office where presidencies ended early due to death, resignation, or removal.

President Order Birth Date Inauguration Date Age at Inauguration Term Length (Years, Months) Party
George Washington 1 February 22, 1732 April 30, 1789 57 years, 2 months 8 years, 0 months Independent
John Adams 2 October 30, 1735 March 4, 1797 61 years, 4 months 4 years, 0 months Federalist
Thomas Jefferson 3 April 13, 1743 March 4, 1797 53 years, 11 months 8 years, 0 months Democratic-Republican
James Madison 4 March 16, 1751 March 4, 1809 57 years, 11 months 8 years, 0 months Democratic-Republican
James Monroe 5 April 28, 1U75 March 4, 1817 41 years, 10 months 8 years, 0 months Democratic-Republican
John Quincy Adams 6 July 11, 1767 March 4, 1825 57 years, 7 months 4 years, 0 months Democratic-Republican
Andrew Jackson 7 March 15, 1767 March 4, 1829 61 years, 11 months 8 years, 0 months Democratic
Martin Van Buren 8 December 5, 1782 March 4, 1837 54 years, 3 months 4 years, 0 months Democratic
William Henry Harrison 9 February 9, 1773 March 4, 1841 68 years, 10 months 0 years, 1 month Whig
John Tyler 10 March 29, 1790 April 4, 1841 51 years, 1 month 3 years, 10 months Whig
James K. Polk 11 November 2, 1795 March 4, 1845 49 years, 4 months 4 years, 0 months Democratic
Zachary Taylor 12 November 24, 1784 March 4, 1849 64 years, 4 months 1 year, 4 months Whig
Millard Fillmore 13 January 7, 1800 July 10, 1850 50 years, 6 months 2 years, 6 months Whig
Franklin Pierce 14 November 23, 1804 March 4, 1853 48 years, 4 months 4 years, 0 months Democratic
James Buchanan 15 April 23, 1791 March 4, 1857 65 years, 11 months 4 years, 0 months Democratic
Abraham Lincoln 16 February 12, 1809 March 4, 1861 52 years, 6 months 4 years, 1 month Republican
Andrew Johnson 17 December 29, 1808 April 15, 1865 56 years, 3 months 3 years, 3 months Democratic
Ulysses S. Grant 18 April 27, 1822 March 4, 1869 46 years, 10 months 8 years, 0 months Republican
Rutherford B. Hayes 19 October 4, 1822 March 4, 1877 54 years, 5 months 1 year, 0 months Republican
James A. Garfield 20 November 19, 1831 March 4, 1881 49 years, 4 months 0 years, 4 months Republican
Chester A. Arthur 21 October 5, 1939 December 12, 1881 42 years, 2 months 1 year, 8 months Republican
Grover Cleveland 22 June 18, 1837 March 4, 1885 47 years, 9 months 4 years, 0 months Democratic
Benjamin Harrison 23 August 20, 1833 March 4, 1889 55 years, 7 months 4 years, 0 months Republican
Grover Cleveland 24 June 18, 1837 March 4, 1893 55 years, 9 months 4 years, 0 months Democratic
William McKinley 25 January 29, 1843 March 4, 1897 54 years, 1 month 4 years, 4 months Republican
Theodore Roosevelt 26 October 27, 1858 September 14, 1901 42 years, 10 months 7 years, 6 months Republican
William Howard Taft 27 September 15, 1857 March 4, 1909 51 years, 6 months 8 years, 0 months Republican
Woodrow Wilson 28 December 28, 1856 March 4, 1913 56 years, 3 months 8 years, 0 months Democratic
Warren G. Harding 29 November 2, 1865 March 4, 1921 55 years, 4 months 2 years, 2 months Republican
Calvin Coolidge 30 July 4, 1872 August 2, 1923 51 years, 1 month 5 years, 7 months Republican
Herbert Hoover 31 August 10, 1874 March 4, 1929 54 years, 7 months 8 years, 0 months Republican
Franklin D. Roosevelt 32 January 30, 1882 March 4, 1933 51 years, 1 month 12 years, 1 month Democratic
Harry S. Truman 33 May 8, 1884 April 12, 1945 60 years, 11 months 7 years, 11 months Democratic
Dwight D. Eisenhower 34 October 14, 1890 January 20, 1953 62 years, 3 months 8 years, 0 months Republican
John F. Kennedy 35 May 29, 1917 January 20, 1961 43 years, 8 months 2 years, 9 months Democratic
Lyndon B. Johnson 36 August 27, 1908 November 22, 1963 55 years, 3 months 5 years, 1 month Democratic
Richard Nixon 37 January 9, 1913 January 20, 1969 56 years, 1 month 5 years, 6 months Republican
Gerald Ford 38 July 14, 1913 August 9, 1974 61 years, 1 month 2 years, 5 months Republican
Jimmy Carter 39 October 1, 1924 January 20, 1977 52 years, 3 months 4 years, 0 months Democratic
Ronald Reagan 40 February 6, 1911 January 20, 1911 69 years, 11 months 8 years, 0 months Republican
George H. W. Bush 41 June 12, 1924 January 20, 1989 64 years, 7 months 4 years, 0 months Republican
Bill Clinton 42 August 19, 1946 January 20, 1993 46 years, 5 months 8 years, 0 months Democratic
George W. Bush 43 July 6, 1946 January 20, 2001 54 years, 6 months 8 years, 0 months Republican
Barack Obama 44 August 4, 1961 January 20, 2009 47 years, 5 months 8 years, 0 months Democratic
Donald J. Trump 45 June 14, 1946 January 20, 2017 70 years, 7 months 4 years, 0 months Republican
Joseph R. Biden Jr. 46 November 20, 1942 January 20, 2021 78 years, 2 months 3 years, 7 months Democratic

Interpreting the Data

Understanding age patterns can reveal historical context: early presidents were often older statesmen, while modern inaugurations include younger individuals. This table supports comparisons across eras and can inform demographic analyses of executive leadership.

Additional Context

Terms shown reflect full elected terms where applicable; acting or unelected tenures are omitted. Ages are precise to the day of inauguration based on authoritative biographical sources. Variations in reported dates may exist due to calendar differences, but these figures reflect commonly accepted records.

Common Queries

  • How are ages calculated? — As years elapsed between birth date and swearing-in date.
  • Does the list include acting presidents? — This reference includes only constitutionally inaugurated presidents.
  • What about nonconsecutive terms? — Grover Cleveland appears twice (numbers 22 and 24).

Data Notes and Sources

Dates align with official records held by the National Archives and comparable authoritative references. For rare edge cases, readers should consult primary documents when high precision is required.

Conclusion

This list provides a clear, verifiable resource for ages and dates at inauguration for every U.S. president. Use it as a foundation for demographic research, historical timelines, or comparative analysis of executive tenures.

Related Reading

More pages in this topic cluster.

Celebrity Deaths in 2012: A Verified Overview

2012 saw the passing of several prominent public figures across music, film, sports, and politics. This verified overview lists notable individuals who died in 2012, including t...

Read next
Deaths in 2026 Wikipedia: What to Know and How to Find Them

Deaths in 2026 Wikipedia content helps readers locate reliable, sourced information about people who died in that year as entries are created and refined on Wikipedia. Because 2...

Read next
Joker Dwarf: Profile, Origins, and Common Questions Explained

The term Joker dwarf refers to a character concept that blends the chaotic persona of the Joker with dwarfism as a physical trait. This profile explains how the idea emerges in...

Read next