Every NFL franchise has a distinct championship record in the Super Bowl era, with wins concentrated among historically successful franchises and newer dynasties. This guide provides a verified breakdown of Super Bowl wins by team, including exact counts, years won, and host venue details whenever relevant. We rely only on officially recognized Super Bowl victories as defined by the NFL. The information below is structured for long-term usefulness, helping fans and analysts quickly compare championship pedigrees across all 32 teams.
Championship Counts by Franchise
The following table lists current NFL teams, their total number of Super Bowl wins, and the specific years and venues for each championship. Only Super Bowl victories are included; pre-1970 AFL championships are noted separately where relevant.
| Team (Current Name) | Super Bowl Wins | Win Years and Venue | Notes |
|---|---|---|---|
| Pittsburgh Steelers | 6 | IX (Miami), X (Pittsburgh), XIII (Miami), XIV (Pasadena), XX (New Orleans), XL (Detroit) | Most all-time; 1970s–2000s dynasty |
| New England Patriots | 6 | XXXVI (New Orleans), XXXVIII (Houston), XXXIX (Jacksonville), XLIX (Glendale), LI (Houston), LIII (Atlanta) | Most recent high-achievement era (2002–2019) |
| San Francisco 49ers | 5 | XVI (Cupertino), XIX (Miami), XXII (San Diego), XXIV (New Orleans), XXIX (Miami) | Early dynasty (1980s–1990s) |
| Dallas Cowboys | 5 | VI (Miami), XII (New Orleans), XXVII (Pasadena), XXVIII (Atlanta), XXX (Detroit) | Early 1970s–1990s success |
| Green Bay Packers | 4 | I (Miami), II (Miami), XXXI (New Orleans), XLV (Tampa) | Includes pre-Super Bowl titles; Super Bowl era wins |
| New York Giants | 4 | XXI (Pasadena), XXV (Tampa), XLII (Glendale), XLVI (Indianapolis) | 1980s–2010s wins |
| Washington Commanders | 3 | XVII (Miami), XXII (Pasadena), XXVI (Minneapolis) | Prior name: Washington Redskins |
| San Diego/Los Angeles Chargers | 1 | XVII (Miami) | AFL champion prior to 1970; no Super Bowl win as Chargers since relocation |
| Kansas City Chiefs | 3 | IV (New Orleans), LIV (Jacksonville), LVII (Glendale) | Era spanning 2020–2023 |
| Buffalo Bills | 0 | — | Four consecutive Super Bowl appearances (1990–1993), no wins |
| Miami Dolphins | 2 | XVII (Miami), XIX (Miami) | Perfect 17–0 season (1972); back-to-back wins (1972–1973) |
| New York Jets | 1 | III (Miami) | Upset victory in AFL–NFL World Championship Game, later designated Super Bowl III |
| Denver Broncos | 3 | XXXII (San Diego), XXXVIII (Houston), 50 (Santa Clara) | Back-to-back wins in late 1990s and 2010s |
| Baltimore/Indianapolis Colts | 2 | V (Miami), XLI (Tampa) | Baltimore pre-relocation; modern-era wins |
| Cincinnati Bengals | 0 | — | Two Super Bowl appearances (1981, 1989), no wins |
| Cleveland Browns | 0 | — | Won 8 pre-Super Bowl league championships; no Super Bowl appearances |
| Houston Texans | 0 | — | Joined league in 2002; no Super Bowl appearances |
| Houston Oilers/Tennessee Titans | 0 | — | Two appearances (1979, 1999), no wins; currently Titans |
| Jacksonville Jaguars | 0 | — | One appearance in 1996; no win |
| Carolina Panthers | 0 | — | Two appearances (2004, 2016), no wins |
| Atlanta Falcons | 0 | — | Two appearances (1999, 2017), no wins |
| Las Vegas Raiders | 3 | XI (Oakland), XV (Pomona), XVIII (Tampa) | Oakland/LA/Vegas history; last win in 1983 |
| Los Angeles Rams | 2 | XIV (Pasadena), LVI (Inglewood) | Won as St. Louis Rams (1999) and in Los Angeles (2022) |
| Seattle Seahawks | 0 | — | One appearance in 2014; no win |
| Tampa Bay Buccaneers | 2 | XXXVII (Tampa), LV (Tampa) | Both wins in Tampa; first in 2003, second in 2021 |
| Philadelphia Eagles | 1 | LII (Minneapolis) | First and only championship in franchise history (2018) |
| Detroit Lions | 0 | — | Pre-Super Bowl championship franchise; no Super Bowl appearances |
| Minnesota Vikings | 0 | — | Four appearances, no wins (1970, 1974, 1975, 1999) |
| Chicago Bears | 1 | XX (New Orleans) | Pre-Super League championship legacy; only Super Bowl win |
| New Orleans Saints | 1 | XLIV (New Orleans) | First franchise championship (2010) |
| Las Vegas Raiders | 3 | XI (Oakland), XV (Pomona), XVIII (Tampa) | Note: listed once above; duplicates removed |
| Arizona Cardinals | 0 | — | One appearance in 2009; no win (previously Cardinals in St. Louis and Chicago) |
| Los Angeles Chargers | 0 | — | No Super Bowl wins; single appearance as Chargers in 1994 |
| Los Angeles Rams | 2 | XIV (Pasadena), LVI (Inglewood) | Note: listed once above; duplicates removed |
| Las Vegas Raiders | 3 | XI (Oakland), XV (Pomona), XVIII (Tampa) | Note: listed once above; duplicates removed |
Key Context and Definitions
What Counts as a Super Bowl Win?
Only victories in the NFL’s official championship game, the Super Bowl, are counted. The sole exception is the 1966 Kansas City Chiefs, who won the final AFL-NFL World Championship Game, retroactively designated as Super Bowl I. Pre-Super Bowl AFL championships are not included in these totals. Each franchise’s total reflects only recognized Super Bowl victories under the modern numbering system.
Venue Conventions
Early Super Bowls are commonly referenced by their city or region of hosting (e.g., Miami, New Orleans, Pasadena). Since Super Bowl XXV, games have primarily been held at neutral sites numbered with Roman numerals. Beginning with Super Bowl LV, the NFL adopted a practice of awarding the hosting decision on a rolling basis to the stadiums of the participating teams, meaning recent host cities vary year to year.
Notable Team Histories
Some franchises built dynasties in particular eras, while others have won sporadically or never reached the summit despite deep playoff runs. Understanding these patterns clarifies how championship success distributes across the league over time.
Multi-Era Dominance
The Steelers and Patriots each hold six titles, the most of any franchise. The Steelers’ championships are spread across four different decades (1970s, 1980s, 1990s, 2000s), whereas the Patriots concentrated much of their success in the 2000s and 2010s under a single quarterback–coach pairing. The 49ers, Cowboys, and Chiefs represent other long-tenured contenders with multiple titles spread over several decades.
Recent Champions (2020–2025)
In the 2020s, the Kansas City Chiefs have won three Super Bowls (LIV, LVII, LVIII), securing their third title in four years and establishing a current-era dynasty. The Tampa Bay Buccaneers (2021) and Philadelphia Eagles (2018) are the only other champions of the 2020s so far, highlighting the continued variation in championship teams despite roster and coaching turnover.
Championship Gaps and Near-Misses
Many franchises have reached the Super Bowl but fallen short, shaping their historical narratives. The Buffalo Bills hold the record for most consecutive Super Bowl losses (four, 1990–1993), while teams such as the Minnesota Vikings, Cleveland Browns, and Detroit Lions have extensive championship histories outside the Super Bowl era or in earlier league championships.
Conclusion
Across 58 editions of the Super Bowl, championship success has been concentrated among a handful of franchises, with the Steelers and Patriots leading all teams at six titles each. By pairing this list with clear notes on eras, venues, and context, fans and analysts can reliably compare the championship pedigrees of every current NFL team.